General information about company |
| Scrip code | 000000 |
| NSE Symbol | PAR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE04LG01015 |
| Name of the entity | PAR DRUGS AND CHEMICALS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | THERE IS NO ANY ACQUISITION OF SHARES OR VOTING RIGHTS IN UNLISTED COMPANIES DURING THE QUARTER ENDED ON 30.09.2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | THERE IS NO ANY ONGOING TAX LITIGATIONS OR DISPUTES COMPANIES DURING THE QUARTER ENDED ON 30.09.2025 |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | THERE IS NO ANY DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. OF THE COMPANY DURING THE QUARTER ENDED ON 30.09.2025 i.e Not Applicable |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comz00594 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | FALGUN VALLABHBHAI SAVANI | | 00198236 | Executive Director | Chairperson | MD | 24-09-1974 |
| 2 | Mr | JIGNESH VALLABHBHAI SAVANI | | 00198203 | Executive Director | Not Applicable | CEO | 15-12-1977 |
| 3 | Mr | PRAVIN MANJIBHAI BHAYANI | | 08332851 | Non-Executive - Independent Director | Not Applicable | | 22-09-1971 |
| 4 | Mrs | KRISHNA MITULBHAI SHAH | | 08317678 | Non-Executive - Independent Director | Not Applicable | | 21-07-1979 |
| 5 | Mrs | KAJAL CHINTANBHAI VAGHANI | | 08317641 | Non-Executive - Independent Director | Not Applicable | | 08-11-1979 |
| 6 | Mrs | BINTAL BHAVESHKUMAR SHAH | | 08893054 | Non-Executive - Independent Director | Not Applicable | | 18-12-1975 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | 16-09-2023 | 26-02-1999 | 26-11-2023 | | 60 | 1 | 0 | 1 | 0 | | | |
| 2 | NA | 16-09-2023 | 26-02-1999 | 26-11-2023 | | 60 | 1 | 0 | 1 | 0 | | | |
| 3 | NA | 16-09-2023 | 17-01-2019 | 17-01-2024 | | 60 | 1 | 1 | 2 | 2 | | | |
| 4 | NA | 16-09-2023 | 17-01-2019 | 17-01-2024 | | 60 | 1 | 1 | 2 | 0 | | | |
| 5 | NA | 16-09-2023 | 17-01-2019 | 17-01-2024 | | 60 | 1 | 1 | 1 | 0 | | | |
| 6 | NA | 27-09-2025 | 28-09-2020 | 28-09-2025 | | 60 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 08-05-2025 | | | | Yes | 6 | 6 | 4 |
| 2 | | 07-08-2025 | 90 | | Yes | 6 | 6 | 4 |
| 3 | | 29-08-2025 | 21 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 08-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 07-08-2025 | 90 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Audit Committee | 29-08-2025 | 21 | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Stakeholders Relationship Committee | 29-08-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Nomination and remuneration committee | 29-08-2025 | | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Mr. Kamlesh Chandra Varshney
Whole Time Member
Securities And Exchange Board Of India
| The Securities and Exchange Board of India (SEBI), through an Ex-Parte Interim Order bearing Order No. WTM/KV/CFID/CFID-SEC4/31660/2025-26 dated September 15, 2025, has issued the following directions to Par Drugs and Chemicals Limited ("PDCL" or "the Company") and the buyer, Phal-Jig Fine Chemicals Private Limited ("PJFCPL"), in relation to the proposed Business Transfer Agreement ("BTA") with respect to slump sale transaction:
I. PDCL is restrained from effecting the transactions agreed upon in the BTA dated February 14, 2025 for Slump Sale of its business undertaking to PJFCPL.
II. The stock exchange (NSE) is directed to appoint a registered valuer to independently carry-out the valuation of the business undertaking proposed to be transferred through the BTA following appropriate valuation methodology as per recognised valuation standards. The registered valuer shall submit a report to NSE within three months from the date of this Order. Further, a fairness opinion shall also be obtained by Stock Exchange (NSE) from a merchant banker regarding the aforesaid valuation within one month from the date of submission of valuation report.
III. PDCL, its management and all the signatories to the BTA dated February 14, 2025 are directed to cease and desist from entering into any transaction which may directly or indirectly result in alienation of any assets forming subject matter of the BTA until further directions in this matter and they shall extend necessary cooperation to the valuer appointed and to furnish all information/documents sought from them from time to time.
IV. The Stock Exchange (NSE) is directed to submit the valuation report, fairness opinion along with its recommendation within 15 days from the date of receipt of fairness opinion.
The detailed order can be access from the SEBI official website at https://www.sebi.gov.in/index.html
| 15-09-2025 | SEBI passed the Ex-Parte Interim Order and give directions as mentioned above.
The detailed order can be access at https://www.sebi.gov.in/sebi_data/attachdocs/sep-2025/interim_order_pdcl.pdf
| No any impact on financial, operation or other activities of the listed entity in monetary terms as on date. |